Vatva GIDC, Ahmedabad, Gujarat
GST No. 24APHPK4698G1ZL
Approx. Rs 1.4 Lakh / UnitGet Latest Price
Product Details:Driven Type | Electric |
Packaging Type | Pouch |
Power Consumption | 1 HP |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Frequency (Hz) | 50 Hz |
Voltage (V) | 440v |
Weight (kg) | 180 kg approx |
Phase | 3 Phase |
Brand | EVA |
Capacity | 60-70 pouch/min |
Material | Stainless Steel |
Product Price :Get Latest Price
Product Details:Capacity | 0-500 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Pouch |
Power Consumption | 1 HP |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Voltage | 220-440 V |
Brand | EVA |
Weight | 450-850 kg |
Frequency | 50 Hz |
Phase | Single Phase |
Product Price :Get Latest Price
Product Details:Capacity | 60-70 pouch/min |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Pouch |
Power Consumption | 1 HP |
Usage/Application | Industrial |
Machine Type | Automatic |
Voltage | 220-440 V |
Weight | 450-850 kg |
Frequency | 50 Hz |
Dimension | 800 x 500 x 1650 mm |
Product Price :Get Latest Price
Product Details:Capacity | 60-70 pouch/min |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Pouch |
Power Consumption | 1 HP |
Usage/Application | Industrial |
Machine Type | Automatic |
Voltage | 20-440 V |
Brand | EVA |
Weight | 450-850 kg |
Frequency | 50 Hz |
Phase | Single Phase |
Explore More Products
© Eva Pack Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited