Vatva GIDC, Ahmedabad, Gujarat
GST No. 24APHPK4698G1ZL
Approx. Rs 3.25 Lakh / UnitGet Latest Price
Product Details:Model Name/Number | LIQFILL-120 |
Capacity | 120 Bottles per minute |
Driven Type | Electric |
Type | Fully Automatic |
Material | Stainless Steel |
Packaging Type | Bottle |
Power Consumption | 2 HP |
Usage/Application | Industrial |
Brand | EVA |
Voltage | 220-440 V |
Frequency | 50 Hz |
Number Of Phases | 3 Phase |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Model Name/Number | APF-100 |
Capacity | 60 to 80 pouch per minute |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Pouch |
Power Consumption | 1 HP |
Usage/Application | Industrial |
Machine Type | Automatic |
Voltage | 220-440 V |
Brand | EVA |
Weight | 450-850 kg |
Frequency | 50 Hz |
Phase | Three Phase |
The Automatic Double Head Powder Filling Machine is suitable for filling powder in various type and shape of bottles with maximum speed of 60 to 80 pouch per minute depending on filling quantity, Bottle neck dia powder bulk density using single track twin hopper system. Machine with proven Augur type powder filing system for filling higher volume of power in single dose. All parts coming in contact with powder are made from SS316 material. There are two separate filling head mounted on machine top plate in the same line. When bottle reaches to the first filling station, it will be held by the pneumatic bottle holder. Immediately it will be sensed by the bottle sensor as soon as it gets signals from sensor from magnetic clutch starts to rotate which is mounted on auger shaft. It will fill the desired amount of powder to the bottle through auger, where rotation time is previously saved in PLC control. After filling of first bottle pneumatic piston goes back and release the first bottle to move on conveyor, by the same time second bottle also moves along with the first bottle in empty condition. In second filling head same operation will be performed but this time second bottle get filled and first bottle moves further for next operation. The main advantage of this machine is Pneumatic bottle holding system is directly connected with Auger rotation, so till bottle get filled with powder as per set value pneumatic system will not going to release the bottle.
Approx. Rs 82,000 / UnitGet Latest Price
Product Details:Model No. | EPMPF20 |
Packaging Type | Bottle |
Size/Dimension | 925 x 700 x 710 mm |
Brand | EVA |
Voltage | 220-415 V |
Power | 1 HP |
Weight | 100 Kg approx. |
Frequency | 50 Hz |
Material Grade | SS304 |
No Of Head | 2 |
Fill Size | 50-1000 ml |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Number Of Filling Heads | Double Heads |
Capacity | 15-40 bottles per minute |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Bottle |
Power Consumption | 1 HP |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Voltage | 220-440 V |
Brand | EVA |
Frequency | 50 Hz |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Pouch |
Usage/Application | Industrial |
Voltage | 220-440 V |
Brand | EVA |
Weight | 450-850 kg |
Frequency | 50 Hz |
Phase | Three Phase |
Power Consumption | 1 HP |
Capacity | 15-40 pouch per minute |
Approx. Rs 3 Lakh / UnitGet Latest Price
Product Details:Number Of Filling Heads | Two Heads |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Capacity | 60-70 pouch/min |
Power Consumption | 1 HP |
Machine Type | Automatic |
Voltage | 220-440 V |
Brand | EVA |
Weight | 450-850 kg |
Frequency | 50 Hz |
Phase | Three Phase |
Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:Model Name/Number | LIQFILL-160 |
Size/Dimension | 3000 x 900 x 1550 mm |
Capacity | 160 Bottles per minute |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Bottle |
Power Consumption | 2 HP |
Usage/Application | Industrial |
Machine Type | Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Accuracy | /- 1% Depending on Liquid with Single Dose |
Number Of Phases | Single Phase |
Bottle Diameter | Upto 90 mm |
Syringe Fill Range | 10-500 ml |
Conveyor Height | 800-850 mm |
Product Price :Get Latest Price
Product Details:Capacity | 60-70 pouch/min |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Pouch |
Power Consumption | 1 HP |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Voltage | 220-440 V |
Brand | EVA |
Weight | 450-850 kg |
Frequency | 50 Hz |
Product Price :Get Latest Price
Product Details:Capacity | 60-70 pouch/min |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Pouch |
Power Consumption | 1 HP |
Machine Type | Automatic |
Voltage | 220-440 V |
Brand | EVA |
Weight | 180 kg approx |
Frequency | 50 Hz |
Phase | Three Phase |
Hopper Capacity | 25 Kg |
Filling Volume | 10g to 1kg |
Dimension | 800 x 500 x 1550 mm |
Features:
Product Price :Get Latest Price
Product Details:Packaging Type | Bottle |
Capacity | 80-90 Bottles per min |
Material | Stainless Steel |
Usage/Application | Industrial |
Machine Type | Automatic |
Driven Type | Electric |
Voltage | 220-440 V |
Power | 2.0 H.P. |
Frequency | 50 Hz |
Accuracy | - 1% Depending on Liquid with Single Dose |
Number Of Phases | Single Phase |
Bottle Diameter | Upto 90 mm |
Syringe Fill Range | 10-500 ml |
Conveyor Height | 800-850 mm |
We hold expertise to offer our esteemed clients a unique range of Industrial Automatic Liquid Filling Machine. The provided machine is used to fill any type of liquid such as juices, petroleum, lube oils, coolants, etc. In adherence to the set industry standards, this machine is manufactured by our skilled professionals using high grade components and latest technology. Owing to its long operational life and minimum maintenance, the offered machine is much-admired by our clients.
Features:
Product Price :Get Latest Price
Product Details:Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 1000 LPH |
Usage/Application | Industrial |
Brand | EVA |
Machine Type | Semi-Automatic |
Material Grade | SS316 |
Product Price :Get Latest Price
Product Details:Capacity | 40-60 Bottles per min |
Packaging Type | Bottle |
Material | Stainless Steel |
Brand | EVA |
Automatic Grade | Automatic |
Power Consumption | 1-2 HP |
Driven Type | Electric |
Usage/Application | Industrial |
Frequency | 50 Hz |
Phase | Single phase |
Voltage | 220-440 V |
No Of Filling Heads | 6 |
Product Price :Get Latest Price
Product Details:Output/Hour | 2400 to 4800* |
Direction of Movement | Left to Right |
Machine dimensions (in mm) | 1800 L x 1000 W x 1600 H |
Case dimensions (in mm) | 2000 L x 1200 W x 1800 H |
Net Weight | 500 Kgs. |
Gross Weight | 750 Kgs. |
Number of head/Syringe | 4 Nos. |
Product Details:
Machine Type | Semi-Automatic, Automatic |
Electrical supply | 3 Phase + Neutral + Earthing |
Electrical load | 1.30 KW |
Air Pressure | 6 bar pressure 0.5 CFM |
Model | PALF-80 | |
Output/Hour* | 2400 to 4800* | |
Direction of Movement | Left to Right | |
Machine dimensions (in mm) | 1800 L x 1000 W x 1600 H | |
Case dimensions (in mm) | 2000 L x 1200 W x 1800 H | |
Net Weight | 500 Kgs. | |
Gross Weight | 750 Kgs. | |
Number of head/Syringe | 4 Nos. | |
Fill Size*** | 5 ml to 1000 ml | |
Power Consumption** | Main Machine | 2 HP / 415 Volts / 50 Hz. |
Conveyor | 0.25 HP / 415 Volts / 50 Hz. | |
Height of Conveyor** | 850 mm to 900 mm Adjustable. |
Product Price :Get Latest Price
Product Details:Driven Type | Electric |
Material | Stainless Steel |
Machine Type | Automatic |
Brand | Eva |
Automation Grade | Semi-Automatic, Automatic |
I Deal In | New Only |
Power Consumption (Kw) | 0.35 |
Product Price :Get Latest Price
Product Details:Packaging Type | Bottle |
Capacity | 60-80 Bottles per min |
Material | Stainless Steel |
Size/Dimension | 1830 x 900 x 1550 mm |
Brand | EVA |
Usage/Application | Industrial |
Driven Type | Electric |
Voltage | 220-440 V |
Accuracy | +/- 1% Depending on Liquid with Single Dose |
Height Of Conveyor | 800-850 mm |
Bottle Diameter | Upto 90mm |
Syringe Fill Range | 10-500 ml |
Product Price :Get Latest Price
Product Details:Capacity | 60-70 pouch/min |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Pouch |
Power Consumption | 1 HP |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Voltage | 220-440 V |
Brand | EVA |
Weight | 180 Kg approx |
Phase | Three Phase |
Material Grade | SS304 |
Filling Volume | 50 g -1 Kg |
Dimension | 800 x 500 x 1650 mm. |
Product Price :Get Latest Price
Product Details:Capacity | 60-70 pouch/min |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Pouch |
Power Consumption | 1 HP |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Output | 05-30 Fills/minute |
Voltage | 220-440 V |
Brand | EVA |
Weight | 180 kg approx |
Frequency | 50 Hz |
Phase | Three Phase |
Material Grade | SS304 |
Hopper Capacity | 25 Kg |
Dimension | 800 x 500 x 1650 mm |
Product Price :Get Latest Price
Product Details:Number Of Filling Heads | Double Head |
Capacity | 60-70 pouch/min |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Pouch |
Power Consumption | 1 HP |
Usage/Application | Industrial |
Machine Type | Automatic |
Voltage | 220-440 V |
Brand | EVA |
Weight | 450-850 kg |
Frequency | 50 Hz |
Product Price :Get Latest Price
Product Details:Model Number | EPMAPF40 |
Number of Filling Heads | Double |
Capacity | 60-70 pouch/min |
Driven Type | Electric |
Power Consumption | 1 HP |
Usage/Application | Industrial |
Machine Type | Automatic |
Material | Stainless Steel |
Brand | EVA |
Packaging Type | Pouch |
Voltage | 220-440 V |
Weight (Kilogram) | 450-850 kg |
Frequency | 50 Hz |
Phase | Single phase |
Product Price :Get Latest Price
Product Details:Packaging Type | Bottle |
Capacity | 40-60 Bottles per min |
Material | Stainless Steel |
Power Consumption | 1.5 HP |
Usage/Application | Industrial |
Driven Type | Electric |
Voltage | 220-440 V |
Brand | EVA |
Frequency | 50 Hz |
Accuracy | +/- 1% Depending on Liquid with Single Dose |
Product Price :Get Latest Price
Product Details:Model Name/Number | LIQFILL-160 |
Size/Dimension | 3000 x 900 x 1550 mm |
Capacity | 160 Bottles per minute |
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 2 HP |
Usage/Application | Industrial |
Brand | EVA |
Machine Type | Automatic |
Voltage | 220-440 V |
Frequency | 50 Hz |
Accuracy | +/- 1% Depending on Liquid with Single Dose |
Number Of Phases | Single Phase |
Material Grade | SS316 |
Bottle Diameter | Upto 90 mm |
Syringe Fill Range | 10-500ml |
Conveyor Height | 800-850 mm |
Product Price :Get Latest Price
Product Details:Model Name/Number | LIQFILL-80 |
Packaging Type | Bottle |
Capacity | 80 Bottles per minute |
Material | Stainless Steel |
Power Consumption | 2.0 H.P |
Machine Type | Automatic |
Voltage | 220-440 V |
Frequency | 50 Hz |
Number Of Phases | Single Phase |
Material Grade | SS316 |
Bottle Diameter | Upto 90mm |
Syringe Fill Range | 10- 250 ml |
Explore More Products
© Eva Pack Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited